Pontos: 25SPR 25END 25DEX E O RESTO EM STR
Pontos iniciais:
Starting Stats
| STR | DEX | END | INT | SPR | HP | SP |
| 10 | 3 | 5 | 1 | 1 | 52 | 10 |
Upando:
You have chosen the Fighter class. High in health and defense and weilding a myriad array of weaponry, you can tackle most enemies with ease. You will most likely either be a DD(Damage Dealing) or Tank(Taking Damage).
Levels 1~3 Slimes
Levels 3~6 Mushrooms, Imps and fire mushrooms (if you have more then 3 HP stones left) (If you chose Full end you might want an extra challenge such as killing blue crabs around level 6 for ~10 exp)
Levels 6~8 Fire Mushrooms
King Slime's Counterattack (I recommend killing fire mushrooms at 3 if you have a buff, also you may kill them at lvl 9 and still get 8 xp(quick xp))
Levels 8~14 Little Hob, Mara pirates, Boogeys, and Boogey Knight if you have the
buff that raises HP/SP for 1 hour(Also Try Killing Ratmen at level 12 if you find it easy repeat "Disease Carriers" a easy quest with lots of exp)
Levels 14~17 Boogies, Mara Pirates, or Mara Sailors Note: It is strongly recommended that you do the
Mara Pirates' Rage Kingdom Quest as soon as you think you are ready. Fighters are always wanted for their tanking abilities, espically if you're full END.
Levels 17~20 Best to train is by killing kebings and phinoflies. Go Forest of Mist to hunt them, and Luminous Stone 1 for normal kebings and joker kebings
Levels 21~25 Try to go to Sand Hill, killing Megatons and Archers. Baby Bats and Gold Slime in Burning Hill might be a little hard. (you may want to do gold hill kq as it gives 8,000 xp) Levels 26~30 Burning Hill,KQ, Sand Hill, and Abyss
Levels 31~36 Vine Tomb for quests, a party for Goblin Camp,KQ, and Abyss
Levels 37~41 Abyss, Vine Tomb, KQ, Goblin Camp, and party for Collasped Prison
Levels 42~50 Abyss, KQ, Collasped Prison, and party for Ancient Elvin Woods(might need a cleric)
Levels 51~63 Abyss, KQ, Collasped Prison, party for Ancient Elvin Woods, and party for Forest of Slumber
Levels 64~72 Abyss(have to use abysses in Uruga now), Forrest of Slumber, and KQ
Levels 73~85 Abyss, Forest of Slumber, Hellgate, and Swamp of Dawn
Levels 86~89 Abyss, Forest of Slumber, Hellgate, and Swamp of Dawn
Levels 90+ Aberstol Ruins
Statisticas:
These are the base stats of fighters at different levels.
| Lvl | Exp | HP | SP | STR | DEX | END | INT | SPR | Dmg | Aim | M.Dmg | M.Def | Def | Evasion | HP Stone | SP Stone |
| 1 | 10 | 52 | 10 | 6 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 3 | 15 | 7 |
| 2 | 30 | 74 | 20 | 10 | 5 | 7 | 1 | 2 | 1 | 5 | 1 | 2 | 7 | 5 | 15 | 7 |
| 3 | 60 | 90 | 31 | 13 | 7 | 9 | 2 | 3 | 1 | 7 | 2 | 3 | 9 | 7 | 17 | 8 |
| 4 | 100 | 114 | 41 | 17 | 8 | 12 | 2 | 4 | 1 | 8 | 2 | 4 | 12 | 8 | 17 | 8 |
| 5 | 150 | - | - | 20 | 10 | 14 | 2 | 5 | 2 | 10 | 2 | 6 | - | 13 | 18 | 8 |
| 6 | 210 | 161 | 67 | 23 | 12 | 16 | 3 | 7 | - | - | 3 | 7 | -- | - | 20 | 10 |
| 7 | 280 | 184 | 78 | 26 | 14 | 18 | 3 | 8 | 2 | 14 | 3 | 8 | 18 | 14 | 22 | 11 |
| 8 | 360 | 208 | 88 | 28 | 16 | 20 | 4 | 9 | - | - | - | -- | - | - | - | -- |
| 9 | 450 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 10 | 700 | 250 | 109 | 33 | 20 | 23 | 5 | 11 | 3 | 20 | 5 | - | 23 | 20 | 26 | 13 |
| 11 | 990 | 298 | 120 | 36 | 22 | 25 | 5 | 12 | 3 | 22 | 6 | 13 | 28 | 22 | -- | -- |
| 12 | 1,331 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 13 | 1,730 | 320 | 141 | 41 | 26 | 29 | 6 | 14 | 4 | 27 | 7 | 15 | 32 | 27 | 29 | 14 |
| 14 | 2,196 | 364 | 156 | 45 | 29 | 32 | 8 | 16 | 4 | 29 | 8 | 16 | 35 | 29 | 31 | 15 |
| 15 | 2,819 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 16 | 3,543 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 17 | 5,028 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 18 | 6,216 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 19 | 7,640 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 20 | 9,696 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| | | | | | | | | | | | | | | | | |
| Lvl | Exp | HP | SP | STR | DEX | END | INT | SPR | Dmg | Aim | M.Dmg | M.Def | Def | Evasion | HP Stone | SP Stone |
| 21 | 11,413 | - | - | 78 | 50 | 55 | 12 | 28 | - | - | - | -- | - | - | 46 | 23 |
| 22 | 13,499 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 23 | 15,968 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 24 | 18,888 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 25 | 22,340 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 26 | 26,423 | 786 | 377 | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 27 | 31,252 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 28 | 36,962 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 29 | 43,714 | 772 | 368 | 104 | 63 | 76 | 19 | 42 | 10 | 63 | 19 | 42 | 59 | 63 | 115 | 29 |
| 30 | 50,989 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 31 | 59,758 | - | - | 139 | 69 | 90 | 35 | 49 | - | - | - | -- | - | - | 129 | 63 |
| 32 | 69,696 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 33 | 81,279 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 34 | 94,779 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 35 | 110,513 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 36 | 128,847 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 37 | 150,211 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 38 | 175,104 | 4 | - | 5 | 2 | - | 1 | 3 | - | - | - | -- | - | - | - | -- |
| 39 | 204,105 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 40 | 239,298 | 3 | - | 5 | 2 | - | 1 | 2 | - | - | - | -- | - | - | - | -- |
| | | | | | | | | | | | | | | | | |
| Lvl | Exp | HP | SP | STR | DEX | END | INT | SPR | Dmg | Aim | M.Dmg | M.Def | Def | Evasion | HP Stone | SP Stone |
| 41 | 275,158 | 4 | - | -- | 4 | 3 | - | 1 | 2 | - | - | -- | - | - | - | -- |
| 42 | 316,339 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 43 | 363,625 | 1666 | 610 | 171 | 100 | 166 | 42 | 74 | 473 | 249 | 42 | 163 | 320 | 216 | 183 | 91 |
| 44 | 417,913 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 45 | 480,233 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | 72 | 36 |
| 46 | 551,763 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 47 | 633,855 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | 202 | 100 |
| 48 | 728,055 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 49 | 836,140 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 50 | 954,916 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 51 | 1,093,480 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 52 | 1,239,784 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 53 | 1,405,180 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 54 | 1,592,115 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 55 | 1,803,343 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 56 | 2,041,966 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 57 | 2,311,478 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 58 | 2,615,809 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 59 | 3,056,416 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 60 | 3,546,811 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| | | | | | | | | | | | | | | | | |
| Lvl | Exp | HP | SP | STR | DEX | END | INT | SPR | Dmg | Aim | M.Dmg | M.Def | Def | Evasion | HP Stone | SP Stone |
| 61 | 4,048,428 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | 267 | 133 |
| 62 | 4,612,249 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 63 | 5,245,473 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 64 | 5,956,087 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 65 | 6,752,976 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 66 | 7,645,958 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 67 | 8,645,995 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 68 | 9,765,204 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 69 | 11,017,038 | 2703 | 1103 | 357 | 173 | 267 | 62 | 369 | - | -- | - | - | - | -- |
| 70 | 12,358,697 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 71 | 13,370,736 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 72 | 14,438,305 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 73 | 15,558,901 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 74 | 16,728,449 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 75 | 17,940,946 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 76 | 19,188,027 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 77 | 20,458,453 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 78 | 21,737,517 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 79 | 23,006,326 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 80 | 24,477,474 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| | | | | | | | | | | | | | | | | |
| Lvl | Exp | HP | SP | STR | DEX | END | INT | SPR | Dmg | Aim | M.Dmg | M.Def | Def | Evasion | HP Stone | SP Stone |
| 81 | 28,529,900 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 82 | 35,131,369 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 83 | 42,540,894 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 84 | 51,616,286 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 85 | 62,813,048 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 86 | 76,721,653 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 87 | 94,111,893 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 88 | 115,992,909 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 89 | 143,694,745 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 90 | 167,770,001 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| | | | | | | | | | | | | | | | | |
| Lvl | Exp | HP | SP | STR | DEX | END | INT | SPR | Dmg | Aim | M.Dmg | M.Def | Def | Evasion | HP Stone | SP Stone |
| 91 | 167,770,001 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 92 | 208,502,032 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 93 | 260,560,282 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 94 | 327,485,399 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 95 | 316,329,410 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 96 | 351,715,412 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 97 | 378,582,562 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 98 | ----------- | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 99 | ----------- | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 100 | 440,297,783 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| | | | | | | | | | | | | | | | | |
| Lvl | Exp | HP | SP | STR | DEX | END | INT | SPR | Dmg | Aim | M.Dmg | M.Def | Def | Evasion | HP Stone | SP Stone |
| 101 | 444,569,344 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 102 | ----------- | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 103 | 561,370,797 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 104 | 729,109,855 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 105 | 955,679,039 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
Skills:
Active
Slice and Dice |
| Hit an opponent with 3 strong single-hand weapon attacks. |
| Equip Item: | One-Handed Weapon | Target Object: | Enemy | Note: | Instant Cast |
|
| Skill | Lv | SP Consumption | Additional Damage | Cooldown time / s | Cast Distance / m | Skill Scroll Price |
| 3 | 5 | - (1, 1, 1, 2, 2) | 42 ~ 46 | + (8, 10, 12, 14, 18) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 41 |
| 13 | 13 | - (2, 3, 4, 5, 6) | 97 ~ 113 | + (22, 28, 34, 40, 50) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 240 |
| 23 | 27 | - (5, 6, 8, 10, 13) | 282 ~ 313 | + (43, 55, 67, 79, 99) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 1 700 |
| 33 | 45 | - (9, 11, 13, 18, 22) | 470 ~ 523 | + (72, 92, 112, 132, 165) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 6 300 |
| 43 | 63 | - (12, 15, 19, 25, 31) | 544 ~ 618 | + (102, 130, 158, 186, 232) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 17 |
| 53 | 81 | - (16, 20, 24, 32, 40) | 750 ~ 847 | + (131, 167, 203, 239, 299) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 26 |
| 63 | 101 | - (20, 25, 30, 40, 50) | 870 ~ 990 | + (163, 208, 253, 297, 372) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 92 |
| 73 | 125 | - (25, 31, 37, 50, 62) | 1078 ~ 1228 | + (203, 258, 313, 369, 461) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 130 |
| 83 | 160 | - (31, 38, 45, 62, 76) | 1337 ~ 1522 | + (274, 348, 422, 498, 622) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 170 |
| Need Image | 91 | 204 | - (35, 47, 56, 76, 95) | 1658 ~ 1888 | + (369, 470, 570, 672, 840) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 200 |
| Need Image | 99 | 262 | - (39, 59, 70, 95, 118) | 2056 ~ 2341 | + (499, 634, 770, 907, 1134) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 240 |
| Need Image | 103 | 235 | - (50, 73, 87, 118, 146) | 2388 ~ 2719 | + (674, 856, 1039, 1225, 1531) | 6 | - (0.3, 0.6, 0.9, 1.2, 1.8) | 0 | 560 |
Bone Slicer
Slice an opponent's bones to decrease its attack rate.
Equip Item: Weapon
Target Object: Enemy
| Skill Level | Required Level | Cost | SP Consumption | Additional Dmg | Attack Rate Reduction | Duration | Casting Distance | Cool Time |
Bone Slicer [01] | 5 | 72 | 7 | 19 - 23 | 30% | 20.0 sec | 1.5 m | 15.0 sec |
Bone Slicer [02] | 17 | 460 | 21 | 62 - 73 | 35% | 20.0 sec | 1.5 m | 15.0 sec |
Bone Slicer [03] | 29 | 8 900 | 35 | 109 - 129 | 40% | 20.0 sec | 1.5 m | 15.0 sec |
Bone Slicer [04] | 41 | 18 | 63 | 201 - 237 | 45% | 20.0 sec | 1.5 m | 15.0 sec |
Bone Slicer [05] | 53 | 31 | 81 | 269 - 317 | 50% | 20.0 sec | 1.5 m | 15.0 sec |
Bone Slicer [06] | 65 | 118 | 99 | 360 - 424 | 55% | 20.0 sec | 1.5 m | 15.0 sec |
Bone Slicer [07] | 77 | 170 | 121 | 455 - 536 | 60% | 20.0 sec | 1.5 m | 15.0 sec |
Bone Slicer [08] | 89 | 230 | 155 | 564 - 664 | 62% | 20.0 sec | 1.5 m | 15.0 sec |
Bone Slicer [09] | 101 | 274 | 161 | 733 - 864 | 62% | 20.0 sec | 1.5 m | 15.0 sec |
Empowerment
| +1 | +2 | +3 | +4 | +5 |
| Skill Level | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down |
| [01] | +4 | -1 | +5.0 sec | -0.8 sec | +5 | -1 | +6.0 sec | -1.5 sec | +7 | -2 | +7.0 sec | -2.3 sec | +8 | -2 | +8.0 sec | -3.0 sec | +10 | -3 | +10.0 sec | -4.5 sec |
| [02] | +14 | -4 | +5.0 sec | -0.8 sec | +18 | -5 | +6.0 sec | -1.5 sec | +23 | -6 | +7.0 sec | -2.3 sec | +27 | -8 | +8.0 sec | -3.0 sec | +33 | -10 | +10.0 sec | -4.5 sec |
| [03] | +26 | -7 | +5.0 sec | -0.8 sec | +33 | -8 | +6.0 sec | -1.5 sec | +40 | -10 | +7.0 sec | -2.3 sec | +47 | -14 | +8.0 sec | -3.0 sec | +59 | -17 | +10.0 sec | -4.5 sec |
| [04] | +48 | -12 | +5.0 sec | -0.8 sec | +61 | -15 | +6.0 sec | -1.5 sec | +74 | -18 | +7.0 sec | -2.3 sec | +87 | -25 | +8.0 sec | -3.0 sec | +109 | -31 | +10.0 sec | -4.5 sec |
| [05] | +64 | -16 | +5.0 sec | -0.8 sec | +82 | -20 | +6.0 sec | -1.5 sec | +99 | -24 | +7.0 sec | -2.3 sec | +117 | -32 | +8.0 sec | -3.0 sec | +146 | -40 | +10.0 sec | -4.5 sec |
Snearing Kick
Taunt an enemy.
Target Object: Enemy
| Skill Level | Required Level | Cost | SP Consumption | Casting Distance | Cool Time |
Snearing Kick [01] | 9 | 170 | 10 | 6.0 m | 5.0 sec |
Snearing Kick [02] | 39 | 17 | 60 | 6.0 m | 5.0 sec |
Snearing Kick [03] | 69 | 150 | 117 | 6.0 m | 5.0 sec |
Empowerment
| +1 | +2 | +3 | +4 | +5 |
| Skill Level | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down | SP | Cool Down |
| [01] | -2 | -0.3 sec | -2 | -0.5 sec | -3 | -0.8 sec | -4 | -1.0 sec | -5 | -1.5 sec |
| [02] | -12 | -0.3 sec | -15 | -0.5 sec | -18 | -0.8 sec | -24 | -1.0 sec | -30 | -1.5 sec |
| [03] | -28 | -0.3 sec | -35 | -0.5 sec | -43 | -0.8 sec | -58 | -1.0 sec | -71 | -1.5 sec |
Fatal Slash
Inflict a target with a deadly wound to decrease its defense.
Equip Item: Weapon
Target Object: Enemy
| Skill Level | Required Level | Cost | SP Consumption | Additional Dmg | Defense Decrease | Duration | Casting Distance | Cool Time |
Fatal Slash [01] | 7 | 107 | 11 | 15 - 18 | 13 | 20.0 sec | 1.5 m | 15.0 sec |
Fatal Slash [02] | 17 | 460 | 27 | 40 - 47 | 26 | 20.0 sec | 1.5 m | 15.0 sec |
Fatal Slash [03] | 27 | 7 700 | 43 | 66 - 78 | 47 | 20.0 sec | 1.5 m | 15.0 sec |
Fatal Slash [04] | 37 | 15 | 65 | 105 - 124 | 70 | 20.0 sec | 1.5 m | 15.0 sec |
Fatal Slash [05] | 47 | 24 | 86 | 144 - 169 | 94 | 20.0 sec | 1.5 m | 15.0 sec |
Fatal Slash [06] | 57 | 36 | 105 | 183 - 216 | 117 | 20.0 sec | 1.5 m | 15.0 sec |
Fatal Slash [07] | 67 | 130 | 127 | 241 - 284 | 147 | 20.0 sec | 1.5 m | 15.0 sec |
Fatal Slash [08] | 77 | 170 | 150 | 296 - 348 | 179 | 20.0 sec | 1.5 m | 15.0 sec |
Fatal Slash [09] | 87 | 220 | 192 | 367 - 432 | 210 | 20.0 sec | 1.5 m | 15.0 sec |
Fatal Slash [10] | - | - | - | ? - ? | - | 20.0 sec | 1.5 m | 15.0 sec |
Fatal Slash [11] | 102 | 320 | 250 | 620 - 730 | 210 | 20.0 sec | 1.5 m | 15.0 sec |
Empowerment
| +1 | +2 | +3 | +4 | +5 |
| Skill Level | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down | Dmg | SP | Duration | Cool Down |
| [01] | +3 | -2 | +1.0 sec | -0.8 sec | +4 | -2 | +2.0 sec | -1.5 sec | +5 | -3 | +3.0 sec | -2.3 sec | +6 | -4 | +4.0 sec | -3.0 sec | +8 | -5 | +5.0 sec | -4.5 sec |
| [02] | +9 | -5 | +1.0 sec | -0.8 sec | +12 | -6 | +2.0 sec | -1.5 sec | +15 | -8 | +3.0 sec | -2.3 sec | +17 | -10 | +4.0 sec | -3.0 sec | +22 | -13 | +5.0 sec | -4.5 sec |
| [03] | +15 | -8 | +1.0 sec | -0.8 sec | +20 | -10 | +2.0 sec | -1.5 sec | +24 | -12 | +3.0 sec | -2.3 sec | +29 | -17 | +4.0 sec | -3.0 sec | +36 | -21 | +5.0 sec | -4.5 sec |
| [04] | +25 | -13 | +1.0 sec | -0.8 sec | +32 | -16 | +2.0 sec | -1.5 sec | +39 | -19 | +3.0 sec | -2.3 sec | +45 | -26 | +4.0 sec | -3.0 sec | +57 | -32 | +5.0 sec | -4.5 sec |
| [05] | +34 | -17 | +1.0 sec | -0.8 sec | +44 | -21 | +2.0 sec | -1.5 sec | +53 | -25 | +3.0 sec | -2.3 sec | +62 | -34 | +4.0 sec | -3.0 sec | +78 | -43 | +5.0 sec | -4.5 sec |
| [06] | +44 | -21 | +1.0 sec | -0.8 sec | +56 | -26 | +2.0 sec | -1.5 sec | +68 | -31 | +3.0 sec | -2.3 sec | +80 | -44 | +4.0 sec | -3.0 sec | +100 | -52 | +5.0 sec | -4.5 sec |
| [07] | +54 | -25 | +1.0 sec | -0.8 sec | +69 | -31 | +2.0 sec | -1.5 sec | +84 | -38 | +3.0 sec | -2.3 sec | +99 | -50 | +4.0 sec | -3.0 sec | +124 | -63 | +5.0 sec | -4.5 sec |
| [08] | +67 | -30 | +1.0 sec | -0.8 sec | +85 | -37 | +2.0 sec | -1.5 sec | +104 | -45 | +3.0 sec | -2.3 sec | +122 | -60 | +4.0 sec | -3.0 sec | +153 | -75 | +5.0 sec | -4.5 sec |
| [09] | +90 | -37 | +1.0 sec | -0.8 sec | +114 | -45 | +2.0 sec | -1.5 sec | +140 | -55 | +3.0 sec | -2.3 sec | +164 | -74 | +4.0 sec | -3.0 sec | +206 | -93 | +5.0 sec | -4.5 sec |
Concussive Charge
Explosively rush a target with extreme force.
Equip Item: Weapon
Target Object: Enemy
| Skill Level | Required Level | Cost | SP Consumption | Stun Duration | Casting Distance | Cool Time |
Concussive Charge [01] | 11 | 220 | 16 | 5.0 sec | 1.5 m | 20.0 sec |
Empowerment
| +1 | +2 | +3 | +4 | +5 |
| Skill Level | SP | Duration | Cool Down | SP | Duration | Cool Down | SP | Duration | Cool Down | SP | Duration | Cool Down | SP | Duration | Cool Down |
| [01] | -3 | +1.0 sec | -1.0 sec | -4 | +1.5 sec | -2.0 sec | -4 | +2.0 sec | -3.0 sec | -6 | +2.5 sec | -4.0 sec | -8 | +3.0 sec | -6.0 sec |
Vitality
Increase your strength.
Target Object: Self
| Skill Level | Required Level | Cost | SP Consumption | Attack Increase | Defense Decrease | Cast Time | Duration | Casting Distance | Cool Time |
Vitality (01) | 20 | Fame/Quest | 42 | 62 | 30 | 1.5 sec | 1 min | 30.0 m | 3 min |
Vitality (02) | 30 | 4 400 | 72 | 109 | 50 | 1.5 sec | 1 min | 30.0 m | 3 min |
Vitality (03) | 40 | 16 | 103 | 156 | 70 | 1.5 sec | 1 min | 30.0 m | 3 min |
Vitality (04) | 50 | 25 | 134 | 203 | 90 | 1.5 sec | 1 min | 30.0 m | 3 min |
Vitality (05) | 60 | 92 | 165 | 251 | 110 | 1.5 sec | 1 min | 30.0 m | 3 min |
Vitality (06) | 70 | 130 | 201 | 314 | 130 | 1.5 sec | 1 min | 30.0 m | 3 min |
Vitality (07) | 80 | 170 | 257 | 376 | 150 | 1.5 sec | 1 min | 30.0 m | 3 min |
| File:Skill-Vitality (08).jpgVitality (08) | - | - | - | - | - | - sec | - min | - m | - min |
Vitality (09) | 100 | 270 | 401 | 550 | 175 | 1.5 sec | - min | 30.0 m | 3 min |
Vitality (10) | 105 | 320 | 473 | 600 | 180 | 1.5 sec | - min | 30.0 m | 3 min |
Empowerment
| +1 | +2 | +3 | +4 | +5 |
| Skill Level | SP | Duration | Cool Down | SP | Duration | Cool Down | SP | Duration | Cool Down | SP | Duration | Cool Down | SP | Duration | Cool Down |
| [01] | -8 | +15.0 sec | -9.0 sec | -10 | +18.0 sec | -18.0 sec | -12 | +21.0 sec | -27.0 sec | -16 | +24.0 sec | -36.0 sec | -21 | +30.0 sec | -54.0 sec |
| [02] | -14 | +15.0 sec | -9.0 sec | -18 | +18.0 sec | -18.0 sec | -21 | +21.0 sec | -27.0 sec | -28 | +24.0 sec | -36.0 sec | -36 | +30.0 sec | -54.0 sec |
| [03] | -20 | +15.0 sec | -9.0 sec | -25 | +18.0 sec | -18.0 sec | -30 | +21.0 sec | -27.0 sec | -41 | +24.0 sec | -36.0 sec | -51 | +30.0 sec | -54.0 sec |
| [04] | -26 | +15.0 sec | -9.0 sec | -33 | +18.0 sec | -18.0 sec | -40 | +21.0 sec | -27.0 sec | -53 | +24.0 sec | -36.0 sec | -67 | +30.0 sec | -54.0 sec |
| [05] | -33 | +15.0 sec | -9.0 sec | -41 | +18.0 sec | -18.0 sec | -49 | +21.0 sec | -27.0 sec | -66 | +24.0 sec | -36.0 sec | -82 | +30.0 sec | -54.0 sec |
