Description
The Archer aids the party with an assortment of skills and summons the forces of nature to protect them. They are a tactical part of any group, providing dangerous long ranged attacks and strategic support. Once their sights are set on an enemy, resistance is futile. Archers start out with the highest damage output of any class in the game.The Archer can equip a bow or crossbow. They can only wear armor specific to their class or level. Main attributes are Strength (more damage) and Spirit. This will increase your chance for critical hits and add more spirit points.
For your skill empowers (under skills button “K” key), focus on increasing damage output and increasing the cool down of important skills such as Power Shot and Aimed Shot. You can upgrade skills beginning at level 3.
Job Tree
- You can only choose one of the 4th Jobs for archer
Why an Archer?
Strengths
- Best single target damage dealer (mostly against bosses)[Debatable with Mages]
- Has DoTs (damage over time), disease, poison and bleed
- Great against bosses
- One self buff to increase speed of attack
- Skill that allows them to reduce the amount of aggro they get
- Second highest damage dealer next to Mage starting out.
Weaknesses
- Restricted to wearing only armor for its class
- Weak against AoE targets
- Has no healing ability
- Will easily draw aggro from other players early on
- Low Hit Points
- Low Defense
Skills
To increase the skills effectiveness, press K (Default button) to bring up the skill list. At the bottom there will be a blue button named "Skill Empowerment". Click that and put in the skill that you want to enhance. There will be 4 boxes (Each with a up and down button) that is arranged in this manner:1. (Damage)
2. (Lower SP Consumption)
3. (Increase effect time) "Always counted via seconds"
4. (Decrease cool down) "Always counted via seconds"
Skill Masters:
Roumen = Skill Master Ruby
Elderine = Scout Master Deikid
Uruga = Skill Master Cyburn
See Archer Skills for skill data.
The Basics
You have just made your archer character, and you should be in a city called Roumen and have only a few pieces of copper and the basic Shortbow in your inventory. You should be equipping your Shortbow, as it is auto-equipped (Click "I" to open your inventory if you want to check your copper or equip items).Now go and talk to Element Helper Remi and see what she has to say. If you are having difficulty finding her, press and hold you right mouse button and move it left or right to rotate the camera around your character. Once you do that, you will eventually see her.
After you are done talking to Remi, she will send you to see Healer Julia. Just rotate the camera again until you see stairs. Go up the stairs by clicking your mouse on the spot you want your character to move, or use your WASD keys. Once you're up the stairs, rotate your camera again and you will see Healer Julia. Talk with her to see what advice she has to tell you, and you will receive some experience points from her and your first skill! However, to use the scroll and learn your first skill, Aimed Shot, you will need to be at least Level 3.
Now you are ready for combat! Now as level 1 player, you should probably start off with slimes. Slimes can be found in Roumen using this map:
Now, at first, slimes may seem very hard to kill, but don't despair! To level you only need 10 Exp, and each slime gives 2 Exp, thus you have to kill 5 slimes (You can see how much exp you need If you press the Character icon or "C" for shortcut). After you kill 1 or 2 slimes you may notice, that your health is low. You can either rest in a home ("Home" key for shortcut), or use HP stone ("Q" for shortcut). Now I suggest is that you use the home to rest, because HP stones are limited and you have to buy them in order to use them again. Plus there is a cooldown of 3 seconds, and that is also another one of it's disadvantages.
Anyway, whichever method you choose, you should have your HP full, and you can engage in combat again. After killing off 5 slimes, congratulations, you are now level 2!
You may notice that, when you level, a Coocoo bird appears on your screen. Click on it, and you should see something similar to this "Robin is looking for you in (Roumen)!" This is a list of quests that have become available to you. You may go and start those quests and do the tasks assigned. If you complete a quest, you will be rewarded with Exp, Fame, money and sometimes with an item of your choice.
Continue killing slimes or maybe mushrooms and imps until you reached Level 3. Open your inventory (Click "I" or select the picture in the bottom menu bar) and right click the scroll that's named "Aimed Shot". After a flash of light, you will learn the spell and to see it, click "K". If you want to register it to a shortcut, select the icon of the spell and drag it down to the shortcuts menu on the bottom (or right if you changed it there) and click on a slot.
Well, you have just learned the basics, and so the game should look a little easier to you. You are now ready to be on you own. Good luck!
Kiting
Kiting is basically a hit-and-run technique. Just attack a mob, and keep hitting it. If he gets too close, then run away at a safe distance, and hit the monster again. Repeat this technique until the monster is down. Then run until your spells have recharged and attack the monster again.Another version of kiting is when you hit a monster, and then while you are running, you use the immediate cast effects like poison and bleeding, which allow you to keep running. This is effective when you are low on HP or soloing.
Archer Building: Basic and Advanced Tips
As an archer, you WILL find that your defence is of...a lacking nature. It is difficult to train without a party, but yet it only becomes more difficult to get a party when you reach higher levels.To avoid disappointment with your archer, first off, when training it is important to ask yourself what type of training you see yourself doing, and then which stats to assign. There are many variations to builds, so there'll be no need to lecture you on where to put your stats, but essentially, you should follow two strict builds as a base:
25 SPR: Rest STR
It is important to get the initial 25 SPR (which takes from level 1-20 to get). Why? Because it gives you a good 5% crit rate on top of your weapon, as well as extra Mag Def and SP. Now, after level 20, you can do whatever you want, but it is recommended you go with STR, for better attacking power. It adds up later on.
Pure SPR Build
This build is controversial: You get an amazing amount of SP, crit, and good Mag Def, but on the other hand you lack some of the power of your STR build brethern. If you can afford equips to make up what you will lack (which really isn't that costly), then you should consider taking this build.
In the two above builds, you can obviously variate your stats. If you want more def, add END, if you want more Aim and Evade, add Dex, but know that Evade is useless in KQ's, and you can always make evade scrolls, which are equally useless. An extra 100 evade doesn't mean that monster is going to miss you even twice as much, but an extra 29 def from a t1 scroll drops damage by about 30 points. You're an archer, not a ninja, and the aim and evade you get from leveling alone is plenty.
Another thing that should be mentioned is that SPR FROM WEAPONS AND ARMOR DOES NOT ADD TO CRIT RATE. So don't think you can replace it just like that. This is the main reason for getting at least 25 SPR on an archer, for the crit rate you crave. STR, END, and DEX all add the same things when they come from weapons and armor, but SPR only adds that lovely Magic Defence, and SP. So keep that in mind when building your archer. It's not as costly as it might seem, as long as you're careful with your money.
So when you go out into the World of Fiesta, keep it in mind that SPR is essentially important to you. Keep in mind that yes, you do lack defence properties, but you also have the gift of range, Damage Per Second, and the lowest level AoE attack out there (even if it's useless). An Archer is a complicated class to understand. Hopefully, this miniature build guide has helped and you can always ask a fellow archer for help. I'm sure they'd be glad to do so.
How to Lure
Luring, a hunting tactic which involves separating a monster from it's mob (group of similar monsters or mix of multiple types) to prevent mobbing (several monsters attacking the player/s) is an effective tactic in both solo hunting (to prevent mobs from mobbing you) or party hunting (so the party can focus on one target and prevent player death by mobbing.Luring can be done with the following: a bow/crossbow to enable attacking from a safe distance which will prevent mobs from forming, the Nature's Protection skill which will prevent monsters from attacking you (or, at least, remove it's attention away from you), a good party consisting of at least one tank or more (the damage takers, usually Fighters or Clerics), one or more healers/supporters (Cleric), damage dealers (Archers, Mages, Clerics and Fighters who have damage based skill and stat builds), and any other player type necessary for the hunt, HP/SP stones or potions, and scrolls or a Cleric who has powerful buffs (optional, but recommended in higher level areas)
First find a good spot for your team to rest, preferably somewhere where enemies don't spawn, but are near to where they do so the player/s who will lure (an Archer/s) can lure easily. Once you've done that its time to select your victim, a monster that has strayed from their group and is now near your party.
Make sure your party is ready, then shoot your target with a normal shot, to provide less aggro (attention from the monster which will lead you to becoming a target (note: if your party is high leveled then you can do a poison shot, bleed, or any other damage-over-time spell to provide extra damage).
As soon as you have shot run back to your party with the monster following suit. By now, the main Tanker (who should use Snearing Kick or any variation of Taunt) to attract the monster to them and not the other members of the party but immediately use Nature's Protection to destroy any aggro the monster has against you. Now that the enemy is fighting your party its time to step in and deal as much damage possible with poison or any other damaging skills.
Hopefully your party will keep aggro, if not then use natures protection again if it comes after you. Now all you need to do is keep on fighting until he is dead.
Tips:
If your fighter doesn't use taunt then don't run away as you will probably just get more enemies on you, (although if you are right next to a gate to another field then you can go through it to avoid the enemy).
If the above case happens just stand still and use Natures Protection and HP/SP stones until your party manages to attract the monster.
Aggro
Every monster has aggro. Basically, aggro (meaning aggravation) determines which Player a monster will attack. The more you attack a monster, the more aggro it will have against you, until it reaches a maximum. Assume that the maximum aggro a monster can have is 99, in which case it will come after you and attack you until you die, or until you run long enough for it to get bored (which is a very long time). This means that you probably have to fight the monster, or lower it's aggro somehow, which is where your level 20 questable skill comes in.Using natures protection puts the enemies aggro toward you at 1 making you the lowest threat possible.
When a fighter uses Taunt they gain a lot of aggro. See a connection here? By using nature's protection, you can successfully party without becoming the main target, since as an archer you will tend to do more damage than fighters, therefore pulling aggro off of them.
Also, make sure when using nature's protection that THE MONSTER MUST BE INSIDE THE FANCY DOME THAT APPEARS FOR IT TO WORK PROPERLY. Otherwise you're just putting on a lightshow.
Active
Venomous Shot
Make it diseased with fatal poison arrow.
Equip Item: Weapon
Target Object: Enemy
Casting Time: 1.0 sec
| +1 | +2 | +3 | +4 | +5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill Level | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down |
| [01] | +24 | -15 | +1 sec | -0.8 sec | +31 | -19 | +2 sec | -1.5 sec | +38 | -22 | +3 sec | -2.3 sec | +45 | -30 | +4 sec | -3 sec | +56 | -36 | +5 sec | -4.5 sec |
| [02] | +27 | -7 | +1 sec | -0.8 sec | +35 | -19 | +2 sec | -1.5 sec | +43 | -23 | +3 sec | -2.3 sec | +50 | -31 | +4 sec | -3 sec | +63 | -38 | +5 sec | -4.5 sec |
| [03] | +34 | -11 | +1 sec | -0.8 sec | +44 | -22 | +2 sec | -1.5 sec | +54 | -26 | +3 sec | -2.3 sec | - | -35 | +4 sec | -3 sec | - | - | +5 sec | -4.5 sec |
| [04] | ? | ? | +1 sec | -0.8 sec | ? | ? | +2 sec | -1.5 sec | ? | ? | +3 sec | -2.3 sec | ? | ? | +4 sec | -3 sec | +97 | ? | +5 sec | -4.5 sec |
| [05] | ? | ? | +1 sec | -0.8 sec | ? | ? | +2 sec | -1.5 sec | ? | ? | +3 sec | -2.3 sec | ? | ? | +4 sec | -3 sec | ? | ? | +5 sec | -4.5 sec |
| [06] | ? | ? | +1 sec | -0.8 sec | ? | ? | +2 sec | -1.5 sec | ? | ? | +3 sec | -2.3 sec | ? | ? | +4 sec | -3 sec | ? | ? | +5 sec | -4.5 sec |
| [07] | ? | ? | +1 sec | -0.8 sec | ? | ? | +2 sec | -1.5 sec | ? | ? | +3 sec | -2.3 sec | ? | ? | +4 sec | -3 sec | ? | ? | +5 sec | -4.5 sec |
Nature's Mist
Fire Venomous arrows in target area, poison many enemies at once.
Equip Item: Weapon
Target Object: Location
Casting Time: Immediate Cast
| +1 | +2 | +3 | +4 | +5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill Level | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down |
| [01] | +57 | -20 | +1.5 sec | -0.5 sec | +73 | -25 | +1.8 sec | -1.0 sec | +88 | -30 | +2.1 sec | -1.5 sec | +104 | -40 | +2.4 sec | -2.0 sec | +130 | -50 | +3.0 sec | -3 sec |
| [02] | +62 | -24 | +1.5 sec | -0.5 sec | +79 | -30 | +1.8 sec | -1.0 sec | +96 | -36 | +2.1 sec | -1.5 sec | - | -48 | +2.4 sec | -2.0 sec | - | - | +3.0 sec | -3.0 sec |
| [03] | +76 | ? | +1.5 sec | -0.5 sec | +97 | ? | +1.8 sec | -1.0 sec | +118 | ? | +2.1 sec | -1.5 sec | ? | -55 | +2.4 sec | -2.0 sec | +211 | -69 | +3.0 sec | -3.0 sec |
| [04] | ? | ? | +1.5 sec | -0.5 sec | ? | ? | +1.8 sec | -1.0 sec | ? | ? | +2.1 sec | -1.5 sec | ? | ? | +2.4 sec | -2.0 sec | ? | ? | +3.0 sec | -3.0 sec |
| [05] | ? | ? | +1.5 sec | -0.5 sec | ? | ? | +1.8 sec | -1.0 sec | ? | ? | +2.1 sec | -1.5 sec | ? | ? | +2.4 sec | -2.0 sec | ? | ? | +3.0 sec | -3.0 sec |
Piercing Shot
File deadly arrows in target area, infect many enemies with ilness at once.
Equip Item: Weapon
Target Object: Location
| +1 | +2 | +3 | +4 | +5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill Level | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down | Damage | SP | Duration | Cool Down |
| [01] | +127 | -34 | +1.0 sec | -0.5 sec | +162 | -43 | +2.0 sec | -1.0 sec | +197 | -51 | +3.0 sec | -1.5 sec | +232 | -68 | +4.0 sec | -2.0 sec | +290 | -86 | +5.0 sec | -3.0 sec |
| [02] | +166 | -42 | +1.0 sec | -0.5 sec | +212 | -53 | +2.0 sec | -1.0 sec | +258 | -63 | +3.0 sec | -1.5 sec | +303 | -84 | +4.0 sec | -2.0 sec | +379 | -106 | +5.0 sec | -3.0 sec |
| [03] | +217 | -52 | +1.0 sec | -0.5 sec | +278 | -66 | +2.0 sec | -1.0 sec | +338 | -78 | +3.0 sec | -1.5 sec | +398 | -104 | +4.0 sec | -2.0 sec | +497 | -132 | +5.0 sec | -3.0 sec |
Nature's Speed
Summon the power of Nature and increase your rate of attack.
Target Object:Self
MultiBlood Shot
A wide range attack that will bleed your enemies with a powerful arrow strike.
Target Object:Location
| Skill | Lv | SP Consumption | Cool Time | Damage | Cost | Casting Distance |
|---|---|---|---|---|---|---|
| 95 | 902 | 20 sec | 1620~1944 | 92 | 13.5 m | |
| 100 | 1066 | 20 sec | 1944~2333 | 510 | 13.5 m |
Dipper
Marks a target mark above your target's head.
Target Object:Enemy
| Skill | Lv | SP Consumption | Cool Time | Cost | Casting Distance |
|---|---|---|---|---|---|
| 95 | 280 | 8 sec | 490 | 13.5 m |
Release
Cancels the target mark selected by the Dipper.
Target Object:Enemy
| Skill | Lv | SP Consumption | Cool Time | Cost | Casting Distance |
|---|---|---|---|---|---|
| 95 | 280 | 1 sec | 490 | 13.5 m |
Job Skills
Nature's Protection
Decrease caster's Threat level to the target.
Target Object: Self
| Skill | Lv | SP Consumption | Cool Time | Cost | Casting Time |
|---|---|---|---|---|---|
| 20 | 32 | 30 sec | N/A | Immediate |
NOTE: Nature's Protection can either be bought for 400 fame at the Item Merchant Nina or by doing the quest given by your skill master in Elderine after the completion of your level 20 job change quest.
NOTE: Its range is best estimated by the radius of the sparkling dome that appears around you when you use it.
Nature's Swiftness
Decrease caster's Threat level to the target.
Target Object: Self
| Skill | Lv | SP Consumption | Cool Time | Cost | Casting Time |
|---|---|---|---|---|---|
| 60 | 121 | 240 sec | N/A | 2 sec |
NOTE: 10000 Fame or 'Discovering the Truth 2' quest which is given by your class skill master.
Passive
Evasion
Trains Agility and increases Evasion.
| Skill | Lv | Damage Boost | Skill Scroll Price |
|---|---|---|---|
| 13 | +4 | 200 | |
| 22 | +8 | 3 | |
| 31 | +13 | 7 | |
| 40 | +18 | 12 | |
| 49 | +24 | 18 | |
| 58 | +30 | 26 | |
| 67 | +37 | 87 | |
| 76 | +44 | 120 | |
| 85 | +51 | 150 | |
| File:Skill-Evasion (10).jpg Evasion [10] | 94 | ? | ? |
| 103 | ? | ? | |
| 112 | ? | ? |
Bow Mastery
Upgrade Bow Mastery and Increase Damage.
| Skill | Lv | Damage Boost | Skill Scroll Price |
|---|---|---|---|
| 7 | +3 | 74 | |
| 16 | +7 | 290 | |
| 25 | +12 | 4 | |
| 34 | +18 | 8 | |
| 43 | +25 | 14 | |
| 52 | +32 | 21 | |
| 61 | +40 | 72 | |
| 70 | +48 | 96 | |
| 79 | +57 | 130 | |
| 88 | +66 | 164 | |
| File:Skill-Bow Mastery (11).jpg Bow Mastery [11] | 97 | ? | ? |
| 106 | ? | ? | |
| 115 | ? | ? |
NOTE: Bow Mastery 01 can be obtained from the level 5 quest, Bored Imp's Instigator, which is given by Smith James in Roumen.
Crossbow Mastery
Upgrade Crossbow Mastery and Increase Damage.
| Skill | Lv | Damage Boost | Skill Scroll Price |
|---|---|---|---|
| 20 | +4 | 3 | |
| 29 | +9 | 6 | |
| 38 | +15 | 11 | |
| 47 | +22 | 17 | |
| 56 | +30 | 24 | |
| 65 | +38 | 82 | |
| 74 | +47 | 110 | |
| 83 | +56 | 140 | |
| File:Skill-Crossbow Mastery (09).png Crossbow Mastery [09] | 92 | +66 | 170 |
| 101 | ? | ? | |
| 110 | ? | ? |
| Lvl | Exp | HP | SP | STR | DEX | END | INT | SPR | Dmg | Aim | M.Dmg | M.Def | Def | Evasion | HP Stone | SP Stone |
| 1 | 10 | 46 | 24 | 4 | 6 | 4 | 1 | 3 | 0 | 6 | 1 | 3 | 4 | 6 | 13 | 10 |
| 2 | 30 | 51 | 39 | 6 | 8 | 4 | 2 | 4 | 0 | 8 | 2 | 4 | 4 | 8 | 13 | 12 |
| 3 | 60 | 67 | 58 | 8 | 11 | 6 | 3 | 6 | 0 | 11 | 3 | 6 | 6 | 11 | 19 | 19 |
| 4 | 100 | 78 | 73 | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 5 | 150 | 97 | 87 | 12 | 16 | 9 | 5 | 8 | - | - | - | -- | - | - | - | -- |
| 6 | 210 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 7 | 280 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 8 | 360 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 9 | 450 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 10 | 700 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 11 | 990 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 12 | 1,331 | 215 | 204 | 26 | 32 | 18 | 12 | 18 | - | 32 | - | 31 | 31 | 50 | - | -- |
| 13 | 1,730 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 14 | 2,196 | 250 | 258 | 30 | 37 | 21 | 14 | 20 | - | - | - | -- | - | - | 25 | 24 |
| 15 | 2,819 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 16 | 3,543 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 17 | 5,028 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | 28 | 27 |
| 18 | 3,216 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 19 | 5,028 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 20 | 7,640 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| Lvl | Exp | HP | SP | STR | DEX | END | INT | SPR | Dmg | Aim | M.Dmg | M.Def | Def | Evasion | HP Stone | SP Stone |
| 21 | 9,696 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | 57 | 54 |
| 22 | 11,413 | 459 | 426 | 56 | 65 | 41 | 28 | 39 | - | - | - | -- | - | - | 38 | 36 |
| 23 | 13,499 | 478 | 445 | 58 | 68 | 44 | 29 | 41 | - | - | - | -- | - | - | 40 | 38 |
| 24 | 15,968 | 491 | 463 | 61 | 70 | 45 | 31 | 44 | - | - | - | -- | - | - | 41 | 39 |
| 25 | 18,888 | 509 | 475 | 63 | 71 | 47 | 33 | 45 | - | - | - | -- | - | - | 42 | 40 |
| 26 | 22,340 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | 43 | 41 |
| 27 | 26,423 | 541 | 506 | 68 | 76 | 52 | 34 | 49 | - | - | - | -- | - | - | 44 | 42 |
| 28 | 31,252 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 29 | 36,962 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 30 | 50,989 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | 47 | 45 |
| 31 | 59,758 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | 48 | 45 |
| 32 | 69,696 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 33 | 81,279 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 34 | 94,779 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 35 | 110,513 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 36 | 128,847 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 37 | 150,211 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 38 | 175,104 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 39 | 204,105 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 40 | 239,298 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| Lvl | Exp | HP | SP | STR | DEX | END | INT | SPR | Dmg | Aim | M.Dmg | M.Def | Def | Evasion | HP Stone | SP Stone |
| 41 | 275,158 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 42 | 316,339 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 43 | 363,625 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 44 | 417,913 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 45 | 480,233 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 46 | 551,763 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 47 | 633,855 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 48 | 728,055 | 1048 | 981 | 141 | 142 | 110 | 73 | 105 | - | 142 | - | 105 | 110 | 160 | 57 | 54 |
| 49 | 836,140 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 50 | 954,916 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 51 | 1,093,480 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 52 | 1,239,784 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 53 | 1,405,180 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 54 | 1,592,115 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 55 | 1,803,343 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 56 | 2,041,966 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | 89 | 85 |
| 57 | 2,311,478 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | 89 | 85 |
| 58 | 2,615,809 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | 89 | 85 |
| 59 | 3,056,416 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 60 | 3,546,811 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| Lvl | Exp | HP | SP | STR | DEX | END | INT | SPR | Dmg | Aim | M.Dmg | M.Def | Def | Evasion | HP Stone | SP Stone |
| 61 | 4,048,428 | 1497 | 1405 | 200 | 196 | 157 | 104 | 151 | - | 196 | - | -- | 157 | 226 | - | -- |
| 62 | 4,612,249 | 1510 | 1419 | 204 | 198 | 159 | 105 | 152 | - | 198 | - | -- | 159 | 228 | - | -- |
| 63 | 5,245,473 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 64 | 5,956,087 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 65 | 6,752,976 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 66 | 7,645,958 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 67 | 8,645,955 | 1587 | 1490 | 217 | 209 | 169 | 113 | 162 | - | 209 | - | -- | 169 | 237 | 105 | 98 |
| 68 | 9,765,204 | - | - | 222 | 213 | 172 | 115 | 166 | - | 213 | - | -- | 172 | 250 | - | -- |
| 69 | 11,017,038 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 70 | 12,358,697 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 71 | 13,370,736 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 72 | 14,438,305 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 73 | 15,558,901 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 74 | 16,728,449 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 75 | 17,940,946 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 76 | 19,188,027 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 77 | 20,458,453 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 78 | 21,737,517 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 79 | 23,006,326 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 80 | 24,477,474 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| Lvl | Exp | HP | SP | STR | DEX | END | INT | SPR | Dmg | Aim | M.Dmg | M.Def | Def | Evasion | HP Stone | SP Stone |
| 81 | 28,529,900 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 82 | 35,131,369 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 83 | 42,540,894 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 84 | 51,616,286 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 85 | 62,813,048 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | 117 | 110 |
| 86 | 76,721,653 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 87 | 94,111,893 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 88 | 115,992,909 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 89 | 143,694,745 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 90 | 167,770,001 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| Lvl | Exp | HP | SP | STR | DEX | END | INT | SPR | Dmg | Aim | M.Dmg | M.Def | Def | Evasion | HP Stone | SP Stone |
| 91 | 167,770,001 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 92 | 208,502,032 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 93 | 260,560,282 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 94 | 327,485,399 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 95 | 316,329,410 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 96 | 351,715,412 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 97 | 378,582,562 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 98 | ---------- | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 99 | ---------- | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 100 | 440,297,783 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| Lvl | Exp | HP | SP | STR | DEX | END | INT | SPR | Dmg | Aim | M.Dmg | M.Def | Def | Evasion | HP Stone | SP Stone |
| 101 | 444,569,344 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 102 | ---------- | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 103 | 561,370,797 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 104 | 729,109,855 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
| 105 | 955,679,039 | - | - | -- | - | - | - | -- | - | - | - | -- | - | - | - | -- |
Starting Stats
| STR | DEX | END | INT | SPR | HP | SP |
| 4 | 6 | 4 | 1 | 3 | 46 | 24 |
Nenhum comentário:
Postar um comentário